Transparency Report
This overview uses the same categories as Report Content. General policy questions can be submitted on Contact Us.
| Inquiry Classification | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 44 | 33 | 29 | 11 |
| Trademark | 10 | 6 | 4 | 4 |
| CSAM | 3 | 3 | 3 | 0 |
| NCSEI | 13 | 12 | 12 | 1 |
| Threats | 20 | 13 | 9 | 7 |
| Phishing | 21 | 16 | 14 | 5 |
| General | 29 | 16 | 9 | 13 |
Total Reports 140
Successful 99
Removed Pages 80
Unsuccessful 41